Wafer type butterfly valve
Mounting between flanges PN 10/16 - ANSI 150 lbs
Body, stem and disc: stainless steel 316 (CF8M).
Seat: PTFE with EPDM backup ring. Temp. -25ºC +180ºC.
Manually operated by stainless steel handle until 5”, from 6” with gear operator. Face to face according to DIN 3202 K1. Working pressure: 10 bar
Seat: PTFE with EPDM backup ring. Temp. -25ºC +180ºC.
Manually operated by stainless steel handle until 5”, from 6” with gear operator. Face to face according to DIN 3202 K1. Working pressure: 10 bar
Reference: 2104
| Reference | Size | Minimum Purchase Unit | Weight (Kg) | Box / Carton |
|---|---|---|---|---|
| 2104 09 | WAFER TYPE BUTTERFLY V. 2” | 1 | 2.757 | 1/7 |
| 2104 10 | WAFER TYPE BUTTERFLY V. 2 1/2” | 1 | 3.367 | 1/7 |
| 2104 11 | WAFER TYPE BUTTERFLY V. 3” | 1 | 3.636 | 1/6 |
| 2104 12 | WAFER TYPE BUTTERFLY V. 4” | 1 | 5.543 | 1/4 |
| 2104 13 | WAFER TYPE BUTTERFLY V. 5” | 1 | 7.383 | 1/3 |
| 2104 14 | WAFER TYPE BUTTERFLY V. 6” | 1 | 10.834 | 1/2 |
| 2104 16 | WAFER TYPE BUTTERFLY V. 8” | 1 | 18.081 | 1/1 |
| 2104 18 | WAFER TYPE BUTTERFLY V. 10” | 1 | 25.347 | 1/1 |
Related products





