Limit switch box Electromechanical
Installed on handle ball valve ref. 2118-2119-2525
See art. 5987 02
Reference: 5325
See art. 5987 02
Reference: 5325
| Reference | Size | Minimum purchase unit | Weight (Kg) | Box / carton |
|---|---|---|---|---|
| 5325 04 02 | 5987 02 F/B.V. MAN 04-05 | 1 | 0.8 | 1/1 |
| 5325 04 04 | 5987 04 F/B.V. MAN 04-05 | 1 | 0.8 | 1/1 |
| 5325 04 08 | 5987 08 F/B.V. MAN 04-05 | 1 | 0.8 | 1/1 |
| 5325 06 02 | 5987 02 F/B.V. MAN 06-07 | 1 | 0.8 | 1/1 |
| 5325 06 04 | 5987 04 F/B.V. MAN 06-07 | 1 | 0.8 | 1/1 |
| 5325 06 08 | 5987 08 F/B.V. MAN 06-07 | 1 | 0.8 | 1/1 |
| 5325 08 02 | 5987 02 F/B.V. MAN 08-09 | 1 | 0.81 | 1/1 |
| 5325 08 04 | 5987 04 F/B.V. MAN 08-09 | 1 | 0.81 | 1/1 |
| 5325 08 08 | 5987 08 F/B.V. MAN 08-09 | 1 | 0.81 | 1/1 |
| 5325 10 02 | 5987 02 F/B.V. MAN 10-12 | 1 | 0.835 | 1/1 |
| 5325 10 04 | 5987 04 F/B.V. MAN 10-12 | 1 | 0.835 | 1/1 |
| 5325 10 08 | 5987 08 F/B.V. MAN 10-12 | 1 | 0.835 | 1/1 |
