Butterfly valve wafer type
Butterfly valve wafer type.
Body: cast iron + epoxy. Disk: zinc plated. Elastomer: EPDM. O’ring stem: NBR.
Max. temp. 120ºC. Flanges mounted actuators ISO 5211 handle up to 10” with gear operator from 12”.
With GNP actuator.
-4ºF + 248ºF
Body: cast iron + epoxy. Disk: zinc plated. Elastomer: EPDM. O’ring stem: NBR.
Max. temp. 120ºC. Flanges mounted actuators ISO 5211 handle up to 10” with gear operator from 12”.
With GNP actuator.
-4ºF + 248ºF
Reference: 5113
| Reference | Size | Minimum purchase unit | Weight (Kg) | Box / carton |
|---|---|---|---|---|
| 5113 09 132 | V. 2103 2" WITH GNP-44/S4 | 1 | 4.65 | 1/1 |
| 5113 10 144 | V. 2103 2"1/2 WITH GNP-94/S5 | 1 | 6.9 | 1/1 |
| 5113 11 148 | V. 2103 3" WITH GNP-135/S5 | 1 | 9.3 | 1/1 |
| 5113 12 148 | V. 2103 4" WITH GNP-135/S5 | 1 | 11.5 | 1/1 |
| 5113 13 154 | V. 2103 5" WITH GNP-198/S5 | 1 | 13.426 | 1/1 |
| 5113 14 156 | V. 2103 6" WITH GNP-198/S6 | 1 | 15.7 | 1/1 |
| 5113 16 164 | V. 2103 8" WITH GNP-513/S5 | 1 | 28.468 | 1/1 |
| 5113 18 168 | V. 2103 10" WITH GNP-800/S5 | 1 | 44.5 | 1/1 |
| 5113 20 172 | V. 2103 12" WITH GNP-1280/S5 | 1 | 63.105 | 1/1 |
| 5113 22 170 | V. 2103 14" WITH GNP-1280 | 1 | 0.01 | 1/1 |
| 5113 24 170 | V. 2103 16" WITH GNP-1280 | 1 | 92.85 | 1/1 |
| 5113 26 58 | V. 2103 18" WITH GN-65 | 1 | 0.01 | 1/1 |
