Limit switch box installed on handle valve(*)
Reference: 5309
| Reference | Size | Minimum purchase unit | Weight (Kg) | Box / carton |
|---|---|---|---|---|
| 5309 09 02 | 5987 02 F/BUT V. MAN.09-11 | 1 | 1.66 | 1/1 |
| 5309 09 08 | 5987 080 F/BUT V. MAN.09-11 | 1 | 0.815 | 1/1 |
| 5309 12 02 | 5987 02 F/BUT V. MAN.12-14 | 1 | 0.925 | 1/1 |
| 5309 12 04 | 5987 04 F/BUT V. MAN. 12-14 | 1 | 1.08 | 1/1 |
| 5309 12 08 | 5987 08 F/BUT V. MAN.12-14 | 1 | 0.815 | 1/1 |
| 5309 16 02 | 5987 02 F/BUT V. MAN.16 | 1 | 0.855 | 1/1 |
| 5309 16 08 | 5987 08 F/BUT V. MAN.16 | 1 | 0.855 | 1/1 |
| 5309 18 02 | 5987 02 F/BUT V. MAN.18 | 1 | 0.855 | 1/1 |
| 5309 18 08 | 5987 02 F/BUT V. MAN.18 | 1 | 0.855 | 1/1 |
