| Reference | Size | Minimum purchase unit | Weight (Kg) | Box / carton |
|---|---|---|---|---|
| 5103 09 | V. WITH GEAR OPERATOR 2″ | 1 | 7.56 | 1/1 |
| 5103 10 | V. WITH GEAR OPERATOR 2 1/2″ | 1 | 7.7 | 1/1 |
| 5103 11 | V. WITH GEAR OPERATOR 3″ | 1 | 9.32 | 1/1 |
| 5103 12 | V. WITH GEAR OPERATOR 4″ | 1 | 10.25 | 1/1 |
| 5103 13 | V. WITH GEAR OPERATOR 5″ | 1 | 12.2 | 1/1 |
| 5103 14 | V. WITH GEAR OPERATOR 6″ | 1 | 12.95 | 1/1 |
| 5103 16 | V. WITH GEAR OPERATOR 8″ | 1 | 22.85 | 1/1 |
| 5103 18 | V. WITH GEAR OPERATOR 10″ | 1 | 29.64 | 1/1 |




