Limit switch box installed on handle valve(*)
Installed on handle ball valve ref. 2015, 2025, 2026, 2027, 2040, 2041, 2540E, 2544, 2545
See art. 5987 02
See art. 5987 02
Reference: 5315
| Reference | Size | Minimum purchase unit | Weight (Kg) | Box / carton |
|---|---|---|---|---|
| 5315 02 02 | MICROSWITCHES | 1 | 1.19 | 1/1 |
| 5315 02 04 | 5987 04 F/BALL V. MAN. 02-04 | 1 | 0.8 | 1/1 |
| 5315 02 08 | MICROSWITCHES | 1 | 1.18 | 1/1 |
| 5315 05 02 | MICROSWITCHES | 1 | 0.8 | 1/1 |
| 5315 05 04 | 5987 04 F/BALL V. MAN. 05-06 | 1 | 0.8 | 1/1 |
| 5315 05 08 | MICROSWITCHES | 1 | 0.86 | 1/1 |
| 5315 07 02 | MICROSWITCHES | 1 | 1.02 | 1/1 |
| 5315 07 04 | 5987 04 F/BALL V. MAN. 07-09 | 1 | 1.006 | 1/1 |
| 5315 07 08 | MICROSWITCHES | 1 | 1.08 | 1/1 |
| 5315 10 02 | MICROSWITCHES | 1 | 0.835 | 1/1 |
| 5315 10 04 | 5987 04 F/BALL V. MAN. 10-12 | 1 | 0.835 | 1/1 |
| 5315 10 08 | MICROSWITCHES | 1 | 0.835 | 1/1 |
