Butterfly valve wafer type
Butterfly valve wafer type. Body: cast iron + epoxy. Disk: stainless steel AISI 316.
Elastomer: EPDM. O’ring stem: NBR. Max. temp. 120ºC.
Flanges mounted actuators ISO 5211.
Handle up to 10” with gear operator from 12”. With GNP actuator.
Reference: 5119
| Reference | Size | Minimum purchase unit | Weight (Kg) | Box / carton |
|---|---|---|---|---|
| 5119 09 132 | V. 2109 2" WITH GNP-44/S4 | 1 | 5.17 | 1/1 |
| 5119 10 144 | V. 2109 2"1/2 WITH GNP-94/S5 | 1 | 6.9 | 1/1 |
| 5119 11 148 | V. 2109 3" WITH GNP-135/S5 | 1 | 8.5 | 1/1 |
| 5119 12 148 | V. 2109 4" WITH GNP-135/S5 | 1 | 10.25 | 1/1 |
| 5119 13 154 | V. 2109 5" WITH GNP-198/S5 | 1 | 14.38 | 1/1 |
| 5119 14 156 | V. 2109 6" WITH GNP-198/S6 | 1 | 15.25 | 1/1 |
| 5119 16 164 | V. 2109 8" WITH GNP-513/S5 | 1 | 28.8 | 1/1 |
| 5119 18 168 | V. 2109 10" WITH GNP-800/S5 | 1 | 44.5 | 1/1 |
| 5119 20 172 | V. 2109 12" WITH GNP-1280/S5 | 1 | 83.6 | 1/1 |
| 5119 22 170 | V. 2109 14" WITH GNP-1280 | 1 | 0.01 | 1/1 |
| 5119 22 171 | BUTTERFLY V. WAFER ACT. PNEUM. | 1 | 74.25 | 1/1 |
| 5119 24 170 | V. 2109 16" WITH GNP-1280 | 1 | 93.275 | 1/1 |
| 5119 26 58 | V. 2109 18" WITH GN-65 | 1 | 164 | 1/1 |
| 5119 28 190 | BUTTERFLY V. WAFER ACT. PNEUM. | 1 | 395 | 1/1 |
